Audacity 3.2.0
AColorResources.h
Go to the documentation of this file.
1/**********************************************************************
2
3 Audacity: A Digital Audio Editor
4
5 @file AColorResources.h
6 @brief RGB data of 'Color (Roseus)' spectrogram color scheme
7
8 Roseus colormap generated by using write_audacity.py at
9 https://github.com/dofuuz/roseus
10
11**********************************************************************/
12
13
14const unsigned char specColormap[256][3] = {
15 { 1, 1, 1},
16 { 1, 2, 2},
17 { 2, 2, 2},
18 { 2, 3, 3},
19 { 2, 3, 4},
20 { 2, 4, 5},
21 { 2, 5, 6},
22 { 3, 6, 7},
23 { 3, 7, 8},
24 { 3, 8, 10},
25 { 3, 9, 12},
26 { 3, 10, 14},
27 { 3, 12, 16},
28 { 3, 13, 17},
29 { 3, 14, 19},
30 { 2, 15, 21},
31 { 2, 16, 23},
32 { 2, 17, 25},
33 { 2, 18, 27},
34 { 2, 19, 30},
35 { 1, 20, 32},
36 { 1, 21, 34},
37 { 1, 22, 36},
38 { 1, 23, 38},
39 { 1, 24, 40},
40 { 0, 25, 43},
41 { 0, 26, 45},
42 { 0, 27, 47},
43 { 0, 27, 50},
44 { 0, 28, 52},
45 { 0, 29, 54},
46 { 0, 30, 57},
47 { 0, 30, 59},
48 { 1, 31, 62},
49 { 1, 32, 64},
50 { 1, 32, 67},
51 { 2, 33, 69},
52 { 3, 33, 72},
53 { 4, 34, 74},
54 { 5, 35, 77},
55 { 6, 35, 79},
56 { 8, 35, 82},
57 { 9, 36, 84},
58 { 11, 36, 86},
59 { 13, 37, 89},
60 { 15, 37, 91},
61 { 17, 37, 94},
62 { 19, 37, 96},
63 { 21, 38, 99},
64 { 23, 38, 101},
65 { 25, 38, 104},
66 { 27, 38, 106},
67 { 29, 38, 108},
68 { 31, 38, 111},
69 { 33, 38, 113},
70 { 35, 38, 115},
71 { 38, 38, 118},
72 { 40, 38, 120},
73 { 42, 38, 122},
74 { 44, 38, 124},
75 { 46, 38, 126},
76 { 49, 38, 128},
77 { 51, 38, 130},
78 { 53, 37, 132},
79 { 55, 37, 134},
80 { 58, 37, 136},
81 { 60, 36, 138},
82 { 62, 36, 139},
83 { 65, 36, 141},
84 { 67, 35, 143},
85 { 69, 35, 144},
86 { 72, 35, 146},
87 { 74, 34, 147},
88 { 76, 34, 149},
89 { 79, 33, 150},
90 { 81, 33, 151},
91 { 84, 32, 152},
92 { 86, 32, 153},
93 { 88, 31, 154},
94 { 91, 31, 155},
95 { 93, 30, 156},
96 { 95, 29, 157},
97 { 98, 29, 158},
98 {100, 28, 159},
99 {103, 28, 159},
100 {105, 27, 160},
101 {107, 27, 160},
102 {110, 26, 161},
103 {112, 26, 161},
104 {114, 25, 161},
105 {117, 25, 162},
106 {119, 24, 162},
107 {121, 24, 162},
108 {124, 23, 162},
109 {126, 23, 162},
110 {128, 23, 162},
111 {131, 22, 161},
112 {133, 22, 161},
113 {135, 22, 161},
114 {137, 22, 161},
115 {140, 22, 160},
116 {142, 22, 160},
117 {144, 22, 159},
118 {146, 22, 159},
119 {148, 22, 158},
120 {150, 22, 157},
121 {153, 22, 157},
122 {155, 23, 156},
123 {157, 23, 155},
124 {159, 23, 154},
125 {161, 24, 153},
126 {163, 24, 152},
127 {165, 25, 151},
128 {167, 26, 150},
129 {169, 26, 149},
130 {171, 27, 148},
131 {173, 28, 147},
132 {175, 29, 146},
133 {177, 29, 145},
134 {179, 30, 144},
135 {181, 31, 142},
136 {183, 32, 141},
137 {184, 33, 140},
138 {186, 34, 139},
139 {188, 35, 137},
140 {190, 36, 136},
141 {192, 37, 135},
142 {193, 39, 133},
143 {195, 40, 132},
144 {197, 41, 130},
145 {198, 42, 129},
146 {200, 43, 128},
147 {202, 45, 126},
148 {203, 46, 125},
149 {205, 47, 123},
150 {206, 48, 122},
151 {208, 50, 120},
152 {209, 51, 119},
153 {211, 52, 117},
154 {212, 54, 116},
155 {214, 55, 114},
156 {215, 57, 113},
157 {217, 58, 111},
158 {218, 60, 110},
159 {219, 61, 109},
160 {221, 63, 107},
161 {222, 64, 106},
162 {223, 66, 104},
163 {225, 67, 103},
164 {226, 69, 101},
165 {227, 70, 100},
166 {228, 72, 99},
167 {229, 73, 97},
168 {230, 75, 96},
169 {231, 77, 94},
170 {233, 78, 93},
171 {234, 80, 92},
172 {235, 82, 91},
173 {236, 83, 89},
174 {237, 85, 88},
175 {237, 87, 87},
176 {238, 89, 86},
177 {239, 90, 84},
178 {240, 92, 83},
179 {241, 94, 82},
180 {242, 96, 81},
181 {242, 97, 80},
182 {243, 99, 79},
183 {244, 101, 78},
184 {245, 103, 77},
185 {245, 105, 76},
186 {246, 107, 75},
187 {246, 108, 74},
188 {247, 110, 74},
189 {248, 112, 73},
190 {248, 114, 72},
191 {248, 116, 72},
192 {249, 118, 71},
193 {249, 120, 71},
194 {250, 122, 70},
195 {250, 124, 70},
196 {250, 126, 70},
197 {251, 128, 70},
198 {251, 130, 69},
199 {251, 132, 70},
200 {251, 134, 70},
201 {251, 136, 70},
202 {252, 138, 70},
203 {252, 140, 70},
204 {252, 142, 71},
205 {252, 144, 72},
206 {252, 146, 72},
207 {252, 148, 73},
208 {252, 150, 74},
209 {251, 152, 75},
210 {251, 154, 76},
211 {251, 156, 77},
212 {251, 158, 78},
213 {251, 160, 80},
214 {251, 162, 81},
215 {250, 164, 83},
216 {250, 166, 85},
217 {250, 168, 87},
218 {249, 170, 88},
219 {249, 172, 90},
220 {248, 174, 93},
221 {248, 176, 95},
222 {248, 178, 97},
223 {247, 180, 99},
224 {247, 182, 102},
225 {246, 184, 104},
226 {246, 186, 107},
227 {245, 188, 110},
228 {244, 190, 112},
229 {244, 192, 115},
230 {243, 194, 118},
231 {243, 195, 121},
232 {242, 197, 124},
233 {242, 199, 127},
234 {241, 201, 131},
235 {240, 203, 134},
236 {240, 205, 137},
237 {239, 207, 140},
238 {239, 208, 144},
239 {238, 210, 147},
240 {238, 212, 151},
241 {237, 213, 154},
242 {237, 215, 158},
243 {236, 217, 161},
244 {236, 218, 165},
245 {236, 220, 169},
246 {236, 222, 172},
247 {235, 223, 176},
248 {235, 225, 180},
249 {235, 226, 183},
250 {235, 228, 187},
251 {235, 229, 191},
252 {235, 230, 194},
253 {236, 232, 198},
254 {236, 233, 201},
255 {236, 234, 205},
256 {237, 236, 208},
257 {237, 237, 212},
258 {238, 238, 215},
259 {239, 239, 219},
260 {240, 240, 222},
261 {241, 242, 225},
262 {242, 243, 228},
263 {243, 244, 231},
264 {244, 245, 234},
265 {246, 246, 237},
266 {247, 247, 240},
267 {249, 248, 242},
268 {251, 249, 245},
269 {253, 250, 247},
270 {254, 251, 249},
271};
272
273const unsigned char selColormap[256][3] = {
274 { 77, 77, 77},
275 { 78, 78, 78},
276 { 78, 78, 78},
277 { 78, 79, 79},
278 { 78, 79, 79},
279 { 78, 80, 80},
280 { 78, 81, 81},
281 { 79, 81, 82},
282 { 79, 82, 83},
283 { 79, 83, 85},
284 { 79, 84, 86},
285 { 79, 85, 87},
286 { 79, 86, 89},
287 { 79, 87, 90},
288 { 79, 88, 92},
289 { 78, 88, 94},
290 { 78, 89, 95},
291 { 78, 90, 97},
292 { 78, 91, 98},
293 { 78, 92, 100},
294 { 78, 93, 102},
295 { 78, 93, 104},
296 { 77, 94, 105},
297 { 77, 95, 107},
298 { 77, 96, 109},
299 { 77, 96, 111},
300 { 77, 97, 113},
301 { 77, 98, 114},
302 { 77, 98, 116},
303 { 77, 99, 118},
304 { 77, 100, 120},
305 { 77, 100, 122},
306 { 77, 101, 124},
307 { 77, 101, 126},
308 { 77, 102, 128},
309 { 78, 102, 130},
310 { 78, 103, 132},
311 { 79, 103, 134},
312 { 80, 104, 136},
313 { 80, 104, 138},
314 { 81, 105, 140},
315 { 83, 105, 142},
316 { 84, 105, 144},
317 { 85, 106, 146},
318 { 87, 106, 148},
319 { 88, 106, 150},
320 { 90, 106, 152},
321 { 92, 106, 154},
322 { 93, 107, 156},
323 { 95, 107, 157},
324 { 96, 107, 159},
325 { 98, 107, 161},
326 {100, 107, 163},
327 {101, 107, 165},
328 {103, 107, 167},
329 {105, 107, 169},
330 {107, 107, 171},
331 {108, 107, 172},
332 {110, 107, 174},
333 {112, 107, 176},
334 {114, 107, 177},
335 {115, 107, 179},
336 {117, 107, 181},
337 {119, 106, 182},
338 {121, 106, 184},
339 {123, 106, 185},
340 {125, 106, 187},
341 {126, 105, 188},
342 {128, 105, 189},
343 {130, 105, 191},
344 {132, 104, 192},
345 {134, 104, 193},
346 {136, 104, 194},
347 {138, 103, 195},
348 {140, 103, 196},
349 {141, 103, 197},
350 {143, 102, 198},
351 {145, 102, 199},
352 {147, 101, 200},
353 {149, 101, 201},
354 {151, 100, 202},
355 {153, 100, 202},
356 {155, 100, 203},
357 {157, 99, 203},
358 {159, 99, 204},
359 {160, 98, 204},
360 {162, 98, 205},
361 {164, 97, 205},
362 {166, 97, 205},
363 {168, 97, 206},
364 {170, 96, 206},
365 {172, 96, 206},
366 {174, 96, 206},
367 {175, 95, 206},
368 {177, 95, 206},
369 {179, 95, 206},
370 {181, 94, 206},
371 {183, 94, 206},
372 {185, 94, 205},
373 {186, 94, 205},
374 {188, 94, 205},
375 {190, 94, 204},
376 {192, 94, 204},
377 {193, 94, 203},
378 {195, 94, 203},
379 {197, 94, 202},
380 {199, 94, 202},
381 {200, 95, 201},
382 {202, 95, 201},
383 {204, 95, 200},
384 {205, 96, 199},
385 {207, 96, 198},
386 {209, 96, 198},
387 {210, 97, 197},
388 {212, 97, 196},
389 {213, 98, 195},
390 {215, 99, 194},
391 {217, 99, 193},
392 {218, 100, 192},
393 {220, 101, 191},
394 {221, 101, 190},
395 {223, 102, 189},
396 {224, 103, 188},
397 {225, 104, 187},
398 {227, 105, 186},
399 {228, 106, 185},
400 {230, 106, 184},
401 {231, 107, 183},
402 {233, 108, 182},
403 {234, 109, 181},
404 {235, 110, 180},
405 {237, 111, 179},
406 {238, 112, 177},
407 {239, 113, 176},
408 {240, 114, 175},
409 {242, 115, 174},
410 {243, 116, 173},
411 {244, 117, 172},
412 {245, 118, 170},
413 {246, 120, 169},
414 {248, 121, 168},
415 {249, 122, 167},
416 {250, 123, 166},
417 {251, 124, 165},
418 {252, 125, 163},
419 {253, 127, 162},
420 {254, 128, 161},
421 {255, 129, 160},
422 {255, 130, 159},
423 {255, 131, 158},
424 {255, 133, 156},
425 {255, 134, 155},
426 {255, 135, 154},
427 {255, 137, 153},
428 {255, 138, 152},
429 {255, 139, 151},
430 {255, 141, 150},
431 {255, 142, 149},
432 {255, 143, 148},
433 {255, 145, 147},
434 {255, 146, 146},
435 {255, 147, 145},
436 {255, 149, 144},
437 {255, 150, 143},
438 {255, 152, 142},
439 {255, 153, 141},
440 {255, 154, 140},
441 {255, 156, 140},
442 {255, 157, 139},
443 {255, 159, 138},
444 {255, 160, 137},
445 {255, 162, 137},
446 {255, 163, 136},
447 {255, 165, 135},
448 {255, 166, 135},
449 {255, 168, 134},
450 {255, 169, 134},
451 {255, 171, 133},
452 {255, 172, 133},
453 {255, 174, 133},
454 {255, 176, 132},
455 {255, 177, 132},
456 {255, 179, 132},
457 {255, 180, 132},
458 {255, 182, 132},
459 {255, 183, 132},
460 {255, 185, 132},
461 {255, 187, 133},
462 {255, 188, 133},
463 {255, 190, 133},
464 {255, 191, 134},
465 {255, 193, 134},
466 {255, 195, 135},
467 {255, 196, 136},
468 {255, 198, 136},
469 {255, 199, 137},
470 {255, 201, 138},
471 {255, 203, 139},
472 {255, 204, 140},
473 {255, 206, 142},
474 {255, 208, 143},
475 {255, 209, 144},
476 {255, 211, 146},
477 {255, 212, 147},
478 {255, 214, 149},
479 {255, 216, 151},
480 {255, 217, 152},
481 {255, 219, 154},
482 {255, 220, 156},
483 {255, 222, 158},
484 {255, 224, 160},
485 {255, 225, 162},
486 {255, 227, 164},
487 {255, 228, 166},
488 {255, 230, 169},
489 {255, 231, 171},
490 {255, 233, 173},
491 {255, 234, 176},
492 {255, 236, 178},
493 {255, 237, 181},
494 {255, 239, 184},
495 {255, 240, 186},
496 {255, 242, 189},
497 {255, 243, 192},
498 {255, 245, 194},
499 {255, 246, 197},
500 {255, 247, 200},
501 {255, 249, 203},
502 {255, 250, 206},
503 {255, 251, 208},
504 {255, 252, 211},
505 {255, 254, 214},
506 {255, 255, 217},
507 {255, 255, 220},
508 {255, 255, 223},
509 {255, 255, 226},
510 {255, 255, 229},
511 {255, 255, 232},
512 {255, 255, 235},
513 {255, 255, 238},
514 {255, 255, 240},
515 {255, 255, 243},
516 {255, 255, 246},
517 {255, 255, 249},
518 {255, 255, 251},
519 {255, 255, 254},
520 {255, 255, 255},
521 {255, 255, 255},
522 {255, 255, 255},
523 {255, 255, 255},
524 {255, 255, 255},
525 {255, 255, 255},
526 {255, 255, 255},
527 {255, 255, 255},
528 {255, 255, 255},
529 {255, 255, 255},
530};
531
532const unsigned char freqSelColormap[256][3] = {
533 { 43, 49, 54},
534 { 47, 48, 57},
535 { 49, 48, 58},
536 { 50, 49, 60},
537 { 52, 49, 62},
538 { 53, 50, 64},
539 { 55, 50, 65},
540 { 57, 51, 67},
541 { 58, 51, 69},
542 { 60, 51, 70},
543 { 62, 52, 72},
544 { 64, 52, 73},
545 { 66, 52, 75},
546 { 68, 53, 76},
547 { 70, 53, 77},
548 { 72, 53, 78},
549 { 74, 53, 80},
550 { 76, 53, 81},
551 { 78, 53, 82},
552 { 81, 53, 83},
553 { 83, 53, 84},
554 { 85, 54, 85},
555 { 87, 54, 85},
556 { 90, 54, 86},
557 { 92, 54, 87},
558 { 94, 54, 87},
559 { 96, 53, 88},
560 { 99, 53, 88},
561 {101, 53, 88},
562 {103, 53, 89},
563 {106, 53, 89},
564 {108, 53, 89},
565 {110, 53, 89},
566 {113, 53, 89},
567 {115, 53, 88},
568 {118, 53, 88},
569 {120, 53, 88},
570 {122, 52, 88},
571 {124, 52, 87},
572 {127, 52, 86},
573 {129, 52, 86},
574 {131, 52, 85},
575 {134, 52, 84},
576 {136, 52, 84},
577 {138, 52, 83},
578 {140, 52, 82},
579 {143, 52, 81},
580 {145, 51, 79},
581 {147, 51, 78},
582 {149, 51, 77},
583 {151, 51, 76},
584 {153, 51, 74},
585 {156, 51, 73},
586 {158, 51, 71},
587 {160, 52, 70},
588 {162, 52, 68},
589 {164, 52, 67},
590 {166, 52, 65},
591 {168, 52, 63},
592 {170, 52, 61},
593 {172, 53, 59},
594 {173, 53, 57},
595 {175, 53, 55},
596 {177, 53, 53},
597 {179, 54, 51},
598 {181, 54, 49},
599 {183, 55, 46},
600 {184, 55, 44},
601 {186, 56, 41},
602 {188, 56, 38},
603 {189, 57, 36},
604 {191, 57, 33},
605 {193, 58, 29},
606 {194, 59, 26},
607 {196, 60, 22},
608 {197, 60, 17},
609 {199, 61, 11},
610 {200, 62, 4},
611 {202, 63, 0},
612 {203, 64, 0},
613 {204, 65, 0},
614 {206, 66, 0},
615 {207, 67, 0},
616 {208, 68, 0},
617 {210, 69, 0},
618 {211, 70, 0},
619 {212, 72, 0},
620 {213, 73, 0},
621 {215, 74, 0},
622 {216, 75, 0},
623 {217, 77, 0},
624 {218, 78, 0},
625 {219, 79, 0},
626 {220, 81, 0},
627 {221, 82, 0},
628 {222, 84, 0},
629 {223, 85, 0},
630 {224, 87, 0},
631 {224, 88, 0},
632 {225, 90, 0},
633 {226, 91, 0},
634 {227, 93, 0},
635 {228, 95, 0},
636 {228, 96, 0},
637 {229, 98, 0},
638 {230, 100, 0},
639 {230, 102, 0},
640 {231, 103, 0},
641 {231, 105, 0},
642 {232, 107, 0},
643 {232, 109, 0},
644 {233, 110, 0},
645 {233, 112, 0},
646 {234, 114, 0},
647 {234, 116, 0},
648 {234, 118, 0},
649 {234, 120, 0},
650 {235, 122, 0},
651 {235, 124, 0},
652 {235, 126, 0},
653 {235, 128, 0},
654 {235, 129, 0},
655 {235, 131, 0},
656 {235, 133, 0},
657 {235, 135, 0},
658 {235, 137, 0},
659 {235, 139, 0},
660 {235, 142, 0},
661 {235, 144, 0},
662 {235, 146, 0},
663 {235, 148, 0},
664 {234, 150, 0},
665 {234, 152, 0},
666 {234, 154, 0},
667 {233, 156, 0},
668 {233, 158, 0},
669 {232, 160, 0},
670 {232, 162, 0},
671 {231, 164, 0},
672 {231, 166, 0},
673 {230, 168, 0},
674 {230, 171, 0},
675 {229, 173, 0},
676 {228, 175, 0},
677 {227, 177, 0},
678 {227, 179, 0},
679 {226, 181, 0},
680 {225, 183, 0},
681 {224, 185, 0},
682 {223, 187, 0},
683 {222, 190, 0},
684 {221, 192, 0},
685 {220, 194, 0},
686 {219, 196, 0},
687 {218, 198, 0},
688 {217, 200, 0},
689 {215, 202, 0},
690 {214, 204, 0},
691 {213, 206, 0},
692 {212, 208, 0},
693 {210, 210, 0},
694 {209, 212, 0},
695 {208, 214, 0},
696 {206, 216, 0},
697 {205, 218, 0},
698 {203, 220, 0},
699 {202, 222, 0},
700 {200, 224, 0},
701 {199, 226, 0},
702 {197, 228, 0},
703 {196, 230, 0},
704 {194, 232, 0},
705 {193, 234, 0},
706 {191, 236, 0},
707 {190, 238, 22},
708 {188, 240, 36},
709 {187, 241, 46},
710 {186, 243, 54},
711 {184, 245, 62},
712 {183, 247, 69},
713 {181, 248, 76},
714 {180, 250, 83},
715 {179, 252, 89},
716 {177, 254, 95},
717 {176, 255, 101},
718 {175, 255, 106},
719 {174, 255, 112},
720 {173, 255, 117},
721 {172, 255, 123},
722 {171, 255, 128},
723 {170, 255, 133},
724 {170, 255, 138},
725 {169, 255, 143},
726 {169, 255, 148},
727 {168, 255, 153},
728 {168, 255, 158},
729 {168, 255, 163},
730 {168, 255, 168},
731 {168, 255, 173},
732 {168, 255, 178},
733 {169, 255, 182},
734 {169, 255, 187},
735 {170, 255, 192},
736 {171, 255, 196},
737 {172, 255, 201},
738 {173, 255, 205},
739 {174, 255, 209},
740 {175, 255, 214},
741 {177, 255, 218},
742 {179, 255, 222},
743 {180, 255, 226},
744 {182, 255, 231},
745 {184, 255, 235},
746 {187, 255, 239},
747 {189, 255, 242},
748 {191, 255, 246},
749 {194, 255, 250},
750 {196, 255, 254},
751 {199, 255, 255},
752 {202, 255, 255},
753 {205, 255, 255},
754 {207, 255, 255},
755 {210, 255, 255},
756 {214, 255, 255},
757 {217, 255, 255},
758 {220, 255, 255},
759 {223, 255, 255},
760 {226, 255, 255},
761 {230, 255, 255},
762 {233, 255, 255},
763 {237, 255, 255},
764 {240, 255, 255},
765 {244, 255, 255},
766 {247, 255, 255},
767 {251, 255, 255},
768 {254, 255, 255},
769 {255, 255, 255},
770 {255, 255, 255},
771 {255, 255, 255},
772 {255, 255, 255},
773 {255, 255, 255},
774 {255, 255, 255},
775 {255, 255, 255},
776 {255, 255, 255},
777 {255, 255, 255},
778 {255, 255, 255},
779 {255, 255, 255},
780 {255, 255, 255},
781 {255, 255, 255},
782 {255, 255, 255},
783 {255, 255, 255},
784 {255, 255, 255},
785 {255, 255, 255},
786 {255, 255, 255},
787 {255, 255, 255},
788 {255, 255, 255},
789};
790
const unsigned char specColormap[256][3]
const unsigned char freqSelColormap[256][3]
const unsigned char selColormap[256][3]